Comparison matrix
All twelve systems, compared on the things that change a specification. Scroll sideways to move across the range; the attribute column stays put.
| Attribute | RM-EDGE™ G3100-TM | RM-EDGE™ G3100-FM | RM-EDGE™ G3200-TM | RM-EDGE™ G3300-TM | RM-VERT™ P2100-TM | RM-VERT™ P2200-TM | RM-PRO™ 3500MF-TM Glass | RM-PRO™ 3500MF-TM Picket | RM-PRO™ 3500MF-FM Glass | RM-JULIET™ J1100 | RM-JULIET™ J1200-FM | RM-PRO™ DIVIDER Glass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family | RM-EDGE | RM-EDGE | RM-EDGE | RM-EDGE | RM-VERT | RM-VERT | RM-PRO | RM-PRO | RM-PRO | RM-JULIET | RM-JULIET | RM-PRO |
| Mounting | Top-mounted | Face-mounted | Top-mounted | Top-mounted | Top-mounted | Top-mounted | Top-mounted | Top-mounted / Fascia-mounted | Face-mounted | Face-mounted | Face-mounted | Top-mounted / Fascia-mounted |
| Infill | Glass | Glass | Glass | Glass | Picket | Picket | Glass | Picket | Glass | Glass or picket | Picket | Glass or panel |
| Fabrication | Shop-welded | Shop-welded | Shop-welded | Shop-welded | Shop-welded | Shop-welded | Mechanically fastened | Mechanically fastened | Mechanically fastened | Welded or mechanical | Welded or mechanical | Welded or mechanical |
| Primary alloy | 6061-T6 / 6005A-T6 / 6063-T6 | 6061-T6 / 6005A-T6 / 6063-T6 | 6061-T6 / 6005A-T6 / 6063-T6 | 6061-T6 / 6005A-T6 / 6063-T6 | 6061-T6 / 6005A-T6 / 6063-T6 | 6061-T6 / 6005A-T6 / 6063-T6 | 6061-T6 | 6061-T6 | 6061-T6 | 6061-T6 / 6005A-T6 / 6063-T6 | 6061-T6 / 6005A-T6 / 6063-T6 | 6061-T6 / 6005A-T6 / 6063-T6 |
| Post profile | Welded post and rail framework | Welded post and rail framework | 1½" × 2½" structural post; 2½" square corner post | 1½" slim structural post | 1½" × 2½" structural post | 1½" and 2½" post options; 2½" square corner post | 6061-T6 structural post; precision-machined base | 6061-T6 structural post, rail and picket | 6061-T6 structural post; precision-machined connections | Slim face-mounted assembly | Slim face-mounted post and rail | Structural divider post; welded or mechanically fastened |
| Glass capture | Separate channel | Separate channel | Integrated in handrail | Integrated in handrail | — | — | Separate channel | — | Separate channel | Separate channel | — | Separate channel |
| Field adjustment | Fixed | Fixed | Yes | Yes | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Walking surface | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No (Juliet) | No (Juliet) | Yes |
| Verification | Engineering review | Engineering review | Engineering review | Engineering review | Engineering review | Engineering review | Field load tested | Field load tested | Engineering review | Engineering review | Engineering review | Field load tested |
| Governing infill clause | OBC SB-13 | OBC SB-13 | OBC SB-13 | OBC SB-13 | 100 mm sphere rule | 100 mm sphere rule | OBC SB-13 | 100 mm sphere rule | OBC SB-13 | OBC SB-13 | 100 mm sphere rule | OBC SB-13 |
| In one line | The baseline EDGE system, with a welded frame, clear glass and the simplest anchorage detail in the range. | Same welded glass assembly as the G3100-TM, anchored to the face of the slab instead of the top of it. | Adds field adjustment for slab tolerance, and captures the glass in the handrail so there is no separate glass channel. | The least visual mass in the range. A 1½" slim post replaces the 1½" × 2½" profile for maximum transparency, without giving up the welded frame or the adjustability. | The baseline picket system on a 1½" × 2½" post, and the value option across the range. | The picket option chosen for its look, with square and rectangular picket profiles and a choice of post sizes. | Mechanical assembly rather than welding, so the alloy keeps its full T6 temper strength and the anchorage stays concealed. | The only picket system in the range built to PRO structural capacity, and the only one that can be fascia-mounted. | PRO structural performance in a face-mounted condition. The system to specify when the façade detail is difficult and the loads are high. | The flexible Juliet, taking glass or picket infill in one slim face-mounted assembly. | The impact-resistant Juliet, for places where glass is vulnerable: schools, institutional buildings and high-turnover multi-residential. | A divider rather than a guard. It sits alongside any RM system to separate adjacent balconies, screen sightlines and cut wind. |
Alloys listed are the standard structural specification. Project-specific engineering may substitute an approved equivalent. All systems are finished to AAMA 2603 / 2604 / 2605 as specified.
If your project has this condition, start here.
Anchors cannot penetrate the walking surface
Face-mounted systems anchor to the slab edge, so nothing penetrates the waterproofing above the floor people walk on, and the balcony keeps its full width.
RM-EDGE™ G3100-FM or RM-PRO™ 3500MF-FMMaximum transparency is the design driver
A 1½" slim post and glass captured directly in the handrail. The least visual mass in the range, without giving up welded rigidity.
RM-EDGE™ G3300-TMElevated loading or a difficult façade interface
Mechanically fastened 6061-T6 avoids weld heat-affected zones, so the alloy keeps full temper strength. Independently field load tested.
RM-PRO™ 3500MF seriesImpact resistance matters more than sightlines
Picket infill takes abuse that glass will not, at lower cost and with simpler replacement, which makes it the right call for institutional and high-turnover buildings.
RM-VERT™ P2100-TM or RM-JULIET™ J1200-FMGuard needed at a door or window with no balcony
Face-mounted Juliet guards protect the opening itself and sit cleanly against curtain wall and window systems.
RM-JULIET™ J1100 or J1200-FMSlab tolerances are unpredictable
Both have adjustment built in, so the guard height stays consistent along the façade even when the slab does not.
RM-EDGE™ G3200-TM or G3300-TMSend us the elevation. We'll send back the system.
Tell us the mounting condition, guard height and code jurisdiction. We'll come back with the recommended system, a stamped detail set and a materials list you can put straight into the spec.











